Schedule
| Date | Opponent | H/A | Time/Result | Venue | TV | |
|---|---|---|---|---|---|---|
| WED 09 OCT | at Gilboa Galil | A | 67–100 | Gan Ner Sports Hall | — | — |
| MON 14 OCT | at Elitzur Maccabi Netanya | A | 84–92 | Yeshurun Hall | — | — |
| SAT 19 OCT | at Hapoel Haifa | A | 85–94 | Romema Arena | — | — |
| SAT 26 OCT | at Elitzur Maccabi Netanya | A | 76–72 | Yeshurun Hall | — | — |
| FRI 01 NOV | at Hapoel Holon | A | 64–97 | Holon Toto Arena | — | — |
| MON 11 NOV | at Hapoel Beer Sheva | A | 69–88 | Conch Arena | — | — |
| SAT 16 NOV | at Elitzur Maccabi Netanya | A | 85–80 | Yeshurun Hall | — | — |
| MON 02 DEC | at Ironi Kiryat Ata | A | 84–64 | Remez Hall | — | — |
| FRI 06 DEC | at Elitzur Maccabi Netanya | A | 89–95 | Yeshurun Hall | — | — |
| SUN 15 DEC | at Galil Elyon | A | 65–69 | Enerbox Sport Palace | — | — |
| SAT 21 DEC | at Elitzur Maccabi Netanya | A | 96–70 | Yeshurun Hall | — | — |
| SUN 29 DEC | at Elitzur Maccabi Netanya | A | 98–74 | Yeshurun Hall | — | — |
| FRI 03 JAN | at Nes Ziona | A | 72–91 | Lev Hamoshava | — | — |
| SUN 12 JAN | at Elitzur Maccabi Netanya | A | 96–80 | Yeshurun Hall | — | — |
| MON 27 JAN | at Bnei Herzliya | A | 91–88 | HaYovel Herzliya | — | — |
| MON 03 FEB | at Elitzur Maccabi Netanya | A | 75–78 | Yeshurun Hall | — | — |
| SUN 16 FEB | at Maccabi Tel Aviv | A | 83–99 | Menora Mivtachim Arena | — | — |
| MON 03 MAR | at Elitzur Maccabi Netanya | A | 74–89 | Yeshurun Hall | — | — |
| MON 10 MAR | at Elitzur Maccabi Netanya | A | 56–88 | Yeshurun Hall | — | — |
| SUN 16 MAR | at Hapoel Tel-Aviv | A | 85–96 | Drive in Arena | — | — |
| MON 24 MAR | at Elitzur Maccabi Netanya | A | 83–66 | Yeshurun Hall | — | — |
| SUN 30 MAR | at Hapoel Jerusalem | A | 76–93 | Pais Arena | — | — |
| FRI 04 APR | at H. Afula | A | 78–86 | Gan Ner Sports Hall | — | — |
| THU 10 APR | at Elitzur Maccabi Netanya | A | 80–75 | Yeshurun Hall | — | — |
| WED 16 APR | at Maccabi Ironi Ramat Gan | A | 86–98 | Shalom Zisman Municipal sports Arena | — | — |
| SUN 20 APR | at Elitzur Maccabi Netanya | A | 83–87 | Yeshurun Hall | — | — |
| MON 28 APR | at Ironi Kiryat Ata | A | 73–75 | Remez Hall | — | — |
| MON 05 MAY | at Elitzur Maccabi Netanya | A | 76–81 | Yeshurun Hall | — | — |
| FRI 09 MAY | at Hapoel Haifa | A | 95–88 | Romema Arena | — | — |
| MON 12 MAY | at Elitzur Maccabi Netanya | A | 85–92 | Yeshurun Hall | — | — |
| THU 15 MAY | at H. Afula | A | 83–86 | Gan Ner Sports Hall | — | — |
| MON 19 MAY | at Elitzur Maccabi Netanya | A | 82–69 | Yeshurun Hall | — | — |
Upcoming-only.
Results-only.
