לוח משחקים
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 09 OCT | ![]() | A | 67–100 | Gan Ner Sports Hall |
| MON 14 OCT | ![]() | H | 92–84 | Yeshurun Hall |
| SAT 19 OCT | ![]() | A | 85–94 | Romema Arena |
| SAT 26 OCT | ![]() | H | 72–76 | Yeshurun Hall |
| FRI 01 NOV | ![]() | A | 64–97 | Holon Toto Arena |
| MON 11 NOV | ![]() | A | 69–88 | Conch Arena |
| SAT 16 NOV | ![]() | H | 80–85 | Yeshurun Hall |
| MON 02 DEC | ![]() | A | 84–64 | Remez Hall |
| FRI 06 DEC | ![]() | H | 95–89 | Yeshurun Hall |
| SUN 15 DEC | ![]() | A | 65–69 | Enerbox Sport Palace |
| SAT 21 DEC | ![]() | H | 70–96 | Yeshurun Hall |
| SUN 29 DEC | ![]() | H | 74–98 | Yeshurun Hall |
| FRI 03 JAN | ![]() | A | 72–91 | Lev Hamoshava |
| SUN 12 JAN | ![]() | H | 80–96 | Yeshurun Hall |
| MON 27 JAN | ![]() | A | 91–88 | HaYovel Herzliya |
| MON 03 FEB | ![]() | H | 78–75 | Yeshurun Hall |
| SUN 16 FEB | ![]() | A | 83–99 | Menora Mivtachim Arena |
| MON 03 MAR | ![]() | H | 89–74 | Yeshurun Hall |
| MON 10 MAR | ![]() | H | 88–56 | Yeshurun Hall |
| SUN 16 MAR | ![]() | A | 85–96 | Drive in Arena |
| MON 24 MAR | ![]() | H | 66–83 | Yeshurun Hall |
| SUN 30 MAR | ![]() | A | 76–93 | Pais Arena |
| FRI 04 APR | ![]() | A | 78–86 | Gan Ner Sports Hall |
| THU 10 APR | ![]() | H | 75–80 | Yeshurun Hall |
| WED 16 APR | ![]() | A | 86–98 | Shalom Zisman Municipal sports Arena |
| SUN 20 APR | ![]() | H | 87–83 | Yeshurun Hall |
| MON 28 APR | ![]() | A | 73–75 | Remez Hall |
| MON 05 MAY | ![]() | H | 81–76 | Yeshurun Hall |
| FRI 09 MAY | ![]() | A | 95–88 | Romema Arena |
| MON 12 MAY | ![]() | H | 92–85 | Yeshurun Hall |
| THU 15 MAY | ![]() | A | 83–86 | Gan Ner Sports Hall |
| MON 19 MAY | ![]() | H | 69–82 | Yeshurun Hall |
Upcoming-only.
Results-only.













